General Details
Main features:
| MCU processing, anti-false alarm efficiently |
| Double temperature compensation |
| Pulse count adjustment |
| Anti white light interference |
| Anti RF interference(20V/m-1GHz) |
| SMT manufacture technology |
| Wall / corner mounted |
| Fresnel lens |
| Alarm output NC / NO optional |
| Execute criterion: GB10408.1, GB10408.5 |
Technical specification:
Model NO. | SR-605WP | ||
Operating voltage | DC9V-24V | ||
Current consumption | ≤18mA | ||
Alarm indicator | Red LED | ||
Tamper output | NC, contact DC28V 100mA | ||
Alarm output | NC/NO optional, contact DC28V 100mA | ||
Alarm time | 0.3m/s – 3m/s | ||
Self-testing time | 60s | ||
Microwave antenna type | X-Band plane antenna with high frequency GaAs :FET oscillator | ||
Pet immunity | 12kg | ||
Detecting angle | 110° | ||
Detecting distance | 12m | ||
Installation | Wall or corner mounted | ||
Working environment | -10℃~+50℃,(≤95%RH No congelation) | ||
Dimension | 123*62*46mm | ||








